Sign up to stay up to date on the Aiea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1032 Moanalua Road Unit 3-305 2 2 778 $389,000 $500 1 day
99-1170 Halawa Hts Road 3 2 960 $945,000 $984 2 days
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $530 3 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 3 days
98-288 Kaonohi Street Unit 2808 N/A 1 360 $265,000 $736 3 days
98-729 Moanalua Loop Unit 108 2 1 855 $365,000 $426 3 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $680,000 $556 3 days
98-673 Kilinoe Street N/A N/A N/A $1,480,000 Unknown 6 days
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $930 6 days
98-640 Moanalua Loop Unit 2021 2 2 916 $445,000 $485 6 days
98-1038 Moanalua Road Unit 7-804 1 1 523 $335,000 $640 7 days
98-129 Kaonohi Street N/A N/A N/A $120,000 Unknown 10 days
98-715 Iho Place Unit 41205 2 2 1,000 $519,000 $519 10 days
98-715 Iho Place Unit 4205 2 2 1,000 $495,000 $495 11 days
98-707 Iho Place Unit 2-1205 2 2 1,033 $500,000 $484 12 days
98-719 Iho Place Unit 5701 2 2 1,000 $490,000 $490 12 days
98-500 Koauka Loop Unit 8B 1 1 603 $355,000 $588 12 days
98-410 Koauka Loop Unit 7E 2 1 838 $460,000 $548 13 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 13 days
98-099 Uao Place Unit 708 2 1 720 $449,000 $623 18 days
98-719 Iho Place Unit 5302 2 2 805 $450,000 $559 21 days
98-1042 Moanalua Road Unit 2-201 3 2 895 $418,888 $468 24 days
98-501 Koauka Loop Unit A408 2 2 1,067 $400,000 $374 27 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 31 days
98-707 Iho Place Unit 2/402 2 2 805 $429,000 $532 33 days
98-500 Koauka Loop Unit 1K 1 1 605 $330,000 $545 34 days
99-446 Hakina Street 7 4 3,148 $1,900,000 $603 37 days
98-719 Iho Place Unit 5102 3 2 1,636 $525,000 $320 38 days
98-99 Uao Place Unit 2108 2 1 720 $465,000 $645 38 days
98-114 Lipoa Place Unit 304 2 1 643 $309,000 $480 39 days
99-418 Aiealani Place 4 2 2,944 $1,450,000 $492 39 days
98-450 Koauka Loop Unit 1611 1 1 514 $379,000 $737 39 days
98-402 Koauka Loop Unit 1916 2 1 772 $475,000 $615 40 days
98-1040 Moanalua Road Unit 1-302 3 2 895 $399,000 $445 46 days
98-729 Moanalua Loop Unit 201 2 1 855 $365,000 $426 47 days
98-500 Koauka Loop Unit 16P 2 1 840 $349,900 $416 49 days
98-310 Kamehameha Highway Unit 129 2 1 812 $415,000 $511 49 days
99-438 Ulune Street N/A N/A N/A $2,788,000 Unknown 52 days
98-99 Uao Place Unit 2810 2 2 792 $498,900 $629 52 days
98-99 Uao Place Unit 2509 2 1 720 $420,000 $583 52 days
98-1485 Kaahumanu Street Unit E136 2 2 1,200 $675,000 $562 52 days
98-042 Kamehameha Highway Unit W N/A N/A N/A $250,000 Unknown 53 days
98-402 Koauka Loop Unit 2313 1 1 630 $299,000 $474 55 days
98-719 Iho Street Unit 1102 2 2 805 $438,000 $544 54 days
98-402 Koauka Loop Unit 1909 1 1 610 $330,000 $540 57 days
98-500 Koauka Loop Unit 7M 1 1 605 $320,000 $528 56 days
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 56 days
98-402 Koauka Loop Unit 1001 2 1 756 $420,000 $555 59 days
98-500 Koauka Loop Unit 14C 1 1 675 $395,000 $585 66 days
98-597 Kilinoe Street Unit 10F2 2 2 947 $639,000 $674 62 days
Average: 2.4 1.7 1,098 $716,157 $551 95 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-402 Koauka Loop Unit 2402 2 1 821 $475,000 $578 7 days
98-715 Iho Place Unit 905 Bldg 4 2 2 1,000 $300,000 $300 7 days
98-588 Kilinoe Street Unit 101 3 2 1,248 $990,000 $793 12 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 11 days
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,060 12 days
98-588 Kilinoe Street Unit 101 3 2 1,248 $990,000 $793 12 days
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $404 12 days
98 Moanalua Road Unit 2103 1 1 523 $248,000 $474 18 days
98-427 Ponohana Loop 3 1 1,008 $915,000 $907 19 days
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $757 21 days
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $876 24 days
99-257 Ohenana Loop 4 2 1,406 $925,000 $657 28 days
98-288 Kaonohi Street Unit 2906 1 1 515 $333,000 $646 33 days
98 1030 Moanalua Road Unit 5-201 2 2 778 $319,900 $411 39 days
98-450 Koauka Loop Unit 1906 1 1 514 $320,000 $622 39 days
98-402 Koauka Loop Unit 202 2 1 821 $445,000 $542 40 days
98-501 Koauka Loop Unit A406 2 2 959 $335,000 $349 41 days
98-249 Kanuku Street 3 1 880 $731,999 $831 46 days
98-291 Ualo Street Unit U4 2 2 1,054 $449,888 $426 49 days
98-481 Maki Street Unit 86 3 2 1,098 $750,000 $683 52 days
98-893B Kaonohi Street Unit 79 3 2 1,222 $650,000 $531 54 days
98-1451 Kaahumanu Street Unit E221 2 2 1,187 $640,000 $539 61 days
98-500 Koauka Loop Unit 14A 2 1 840 $395,000 $470 62 days
99-237 Lalani Street 3 2 912 $799,000 $876 69 days
98-263 Kaonohi Street Unit I4 3 3 1,295 $629,000 $485 70 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 80 days
98-288 Kaonohi Street Unit 806 1 1 515 $330,000 $640 75 days
98-142 Lipoa Place Unit 209 1 1 506 $238,000 $470 77 days
98-410 Koauka Loop Unit 2G 1 1 608 $384,500 $632 83 days
99-863 Meaala Street 3 2 1,384 $999,999 $722 98 days
98-703 Iho Place Unit 1-402 3 2 1,104 $480,000 $434 112 days
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 132 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 132 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 132 days
98-450 Koauka Loop Unit 208 1 1 514 $339,000 $659 136 days
98-487 Koauka Loop Unit B906 2 2 959 $470,000 $490 144 days
98-099 Uao Place Unit 404 2 2 946 $435,000 $459 171 days
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $402 175 days
98-582 Kilinoe Street Unit 98 3 2 1,044 $990,000 $948 190 days
98-879-B Kaonohi Street Unit 67 3 2 1,222 $599,000 $490 270 days
98-1030 Moanalua Road Unit 5-106 2 2 778 $399,000 $512 270 days
98-20 Kamehameha Highway N/A N/A N/A $455,000 Unknown 355 days
98-1038 Moanalua Road Unit 7-1706 1 1 523 $269,500 $515 413 days
98-1038 Moanalua Road Unit 1905 1 1 523 $242,000 $462 452 days
Average: 2.4 1.7 1,063 $737,767 $620 99 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $1,100,000 $767 46 days 7/31/26
99-1440 Aiea Heights Drive Unit 10 3 3 1,284 $735,000 $735,000 $572 302 days 7/30/26
99-229 Ohenana Place 3 2 1,202 $975,000 $968,000 $805 62 days 7/29/26
98-703 Iho Place Unit 1-802 3 2 1,104 $400,000 $400,000 $362 144 days 7/28/26
98-108 Lania Way Unit 38 3 2 1,248 $950,000 $975,000 $781 37 days 7/24/26
98-410 Koauka Loop Unit 29G 1 1 608 $399,000 $400,000 $657 45 days 7/24/26
98-310 Kamehameha Highway Unit 217 2 2 870 $425,000 $425,000 $488 262 days 7/24/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
98-1819 Kaahumanu Street Unit 78B 2 2 1,070 $585,000 $580,000 $542 99 days 7/17/26
98-1038 Moanalua Road Unit 7-2304 1 1 523 $263,000 $263,000 $502 51 days 7/16/26
99-311 Honohono Street 3 2 748 $825,000 $840,000 $1,122 72 days 7/16/26
98-500 Kaonohi Street Unit 47/4 3 3 1,361 $650,000 $670,000 $492 65 days 7/15/26
98-228 Aiea Kai Place 4 2 1,912 $1,100,000 $1,130,000 $591 67 days 7/13/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,350,000 $750 42 days 7/10/26
99-941 Hulumanu Street 3 2 1,260 $1,100,000 $1,118,000 $887 56 days 7/10/26
98-640 Moanalua Loop Unit 2040 2 2 861 $395,000 $395,000 $458 70 days 7/8/26
98-238 Paleo Way Unit 30 3 2 1,548 $950,000 $925,000 $597 51 days 7/7/26
98-167 Aiea Kai Way 3 3 2,572 $1,275,000 $1,235,000 $480 67 days 7/6/26
98-715 Iho Place Unit 4902 2 2 805 $440,000 $450,000 $559 47 days 7/2/26
98-410 Koauka Loop Unit 4J 1 1 603 $389,000 $400,000 $663 47 days 7/1/26
98-607 Kilinoe Street Unit 8B2 2 2 947 $610,000 $592,500 $625 105 days 7/1/26
98-351 Koauka Loop Unit C402 2 2 959 $375,000 $375,000 $391 125 days 6/30/26
99-627 Kaulainahee Place 4 3 1,616 $1,250,000 $1,050,000 $649 55 days 6/29/26
98-099 Uao Place Unit 2004 2 2 722 $515,000 $505,000 $699 63 days 6/26/26
98-288 Kaonohi Street Unit 1104 N/A 1 360 $235,000 $230,000 $638 144 days 6/26/26
98-715 Iho Place Unit 4-105 4 3 2,056 $549,000 $510,000 $248 68 days 6/24/26
98-1038 Moanalua Road Unit 7-803 1 1 523 $249,000 $241,000 $460 66 days 6/24/26
98-264 Ualo Street Unit M3 3 3 1,294 $639,000 $619,500 $478 95 days 6/22/26
98-930 C Iho Place Unit 128 3 2 1,222 $615,000 $625,000 $511 57 days 6/19/26
98-607 Kilinoe Street Unit 8E1 2 2 947 $620,000 $635,000 $670 58 days 6/18/26
98-402 Koauka Loop Unit 606 1 1 610 $349,000 $335,000 $549 153 days 6/18/26
98-450 Koauka Loop Unit 312 1 1 514 $340,000 $340,000 $661 79 days 6/17/26
98-602 E Kaonohi Street Unit 5 2 1 977 $357,450 $357,450 $365 46 days 6/15/26
98-351 Koauka Loop Unit C1506 2 2 959 $530,000 $520,000 $542 52 days 6/15/26
98-288 Kaonohi Street Unit 2704 N/A 1 360 $260,000 $250,000 $694 39 days 6/12/26
98-360 Koauka Loop Unit 243 3 2 1,226 $520,000 $520,000 $424 93 days 6/12/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
98-715 Iho Place Unit 4301 2 2 1,033 $447,000 $447,000 $432 73 days 6/5/26
98-402 Koauka Loop Unit 2409 1 1 610 $349,000 $349,000 $572 34 days 6/4/26
98-164 Pahemo Street 7 4 1,600 $999,000 $1,200,000 $750 35 days 6/4/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
98-889 Kaonohi Street Unit 76 3 2 1,222 $530,000 $500,000 $409 133 days 6/3/26
98-640 Moanalua Loop Unit 142 2 2 858 $490,000 $490,000 $571 39 days 6/2/26
98-380 Koauka Loop Unit 342 2 2 901 $557,000 $557,000 $618 55 days 6/2/26
98-1040 Moanalua Road Unit 1/101 3 2 895 $358,000 $358,000 $400 103 days 6/2/26
98-405 Kaonohi Street Unit 242 3 3 1,361 $660,000 $660,000 $484 27 days 5/29/26
99-118 Olopana Street 3 1 1,008 $768,000 $800,000 $793 42 days 5/29/26
99-801 Meaala Street 3 3 1,352 $1,024,000 $1,034,000 $764 46 days 5/29/26
98-351 Koauka Loop Unit C1206 2 2 959 $341,500 $340,300 $354 55 days 5/29/26
98-410 Koauka Loop Unit 7-A 2 1 842 $465,000 $445,500 $529 96 days 5/29/26
Average: 2.8 2.1 1,254 $740,878 $729,814 $592 94 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.