Sign up to stay up to date on the Mililani Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-257 Kaopua Loop 3 2 1,040 $1,195,000 $1,149 2 days
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $241 3 days
95-980 Ukuwai Street Unit 804 2 1 704 $549,000 $779 4 days
95-029 Kuahelani Avenue Unit 130 2 1 764 $390,000 $510 3 days
95-269 Waikalani Drive Unit C505 3 2 1,120 $435,000 $388 4 days
95-013 Kuahelani Avenue Unit 215 2 1 764 $410,000 $536 5 days
94-282 Kupulau Place 3 1 1,248 $810,000 $649 4 days
95-2048 Waikalani Place Unit D101 2 1 799 $435,000 $544 7 days
94-059 Anania Drive Unit 119 2 2 812 $499,900 $615 6 days
95-1050 Makaikai Street Unit 28O 2 2 834 $470,000 $563 6 days
95-129 Paailalo Street 4 3 1,860 $1,299,000 $698 6 days
95-510 Wikao Street Unit N205 2 2 782 $490,000 $626 7 days
95-1050 Makaikai Street Unit 28D 1 1 529 $389,000 $735 8 days
95-002 Hokuiwa Street Unit 114 3 3 1,440 $750,000 $520 10 days
95-2047 Waikalani Place Unit D601 2 1 799 $390,000 $488 11 days
95-269 Waikalani Drive Unit C104 2 1 793 $445,000 $561 12 days
95-257 Waikalani Drive Unit B303 2 1 890 $432,000 $485 12 days
95-652 Wikao Street Unit F203 2 1 724 $505,000 $697 13 days
95-1140 Makaikai Street Unit 18 2 2 785 $560,000 $713 13 days
94-088 Anania Drive Unit 144 3 3 1,158 $575,000 $496 14 days
95-1129 Wikao Street Unit 91 4 3 1,332 $998,000 $749 14 days
94-192 Anania Drive Unit 319 3 3 1,158 $630,000 $544 14 days
95-2051 Waikalani Place Unit 605 2 1 799 $415,000 $519 15 days
95-269 Waikalani Drive Unit C606 3 2 1,023 $515,000 $503 18 days
95-1501 Ainamakua Drive Unit 19 2 2 873 $763,000 $873 18 days
95-020 Waihonu Street Unit C401 1 2 607 $280,000 $461 20 days
95-656 Wikao Street Unit H104 2 2 833 $498,000 $597 20 days
95-1050 Makaikai Street Unit 10E 1 1 529 $380,000 $718 22 days
95-510 Wikao Street Unit B203 2 1 703 $460,000 $654 24 days
95-273 Waikalani Drive Unit D505 3 2 1,023 $449,000 $438 24 days
95-055 Waikalani Drive Unit H107 2 1 799 $350,000 $438 25 days
95-920 Wikao Street Unit A202 2 2 1,056 $635,000 $601 26 days
95-1050 Makaikai Street Unit 25F 1 1 529 $405,000 $765 26 days
95-234 Waiala Street 4 2 1,464 $1,100,000 $751 26 days
95-152 Waimakua Drive 6 5 2,534 $1,580,000 $623 27 days
95-1049 Kuauli Street Unit 50 2 2 686 $650,000 $947 27 days
95-510 Wikao Street Unit M105 2 2 782 $499,000 $638 28 days
95-754 Hokuwelowelo Place Unit M202 2 1 723 $480,000 $663 32 days
95-528 Wikao Street Unit C104 2 1 724 $465,000 $642 32 days
95-1050 Makaikai Street Unit 27F 1 1 529 $399,999 $756 32 days
95-2055 Waikalani Place Unit B207 2 1 799 $380,000 $475 33 days
95-273 Waikalani Drive Unit D402 2 1 793 $435,000 $548 33 days
95-1061 Wikao Street Unit 55 3 3 1,167 $830,000 $711 34 days
95-237 Kaopua Loop 4 3 2,344 $1,189,000 $507 34 days
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $614 35 days
94-1410 Lanikuhana Avenue Unit 433 2 2 812 $469,000 $577 34 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 35 days
95-790 Wikao Street Unit P104 2 2 833 $555,000 $666 38 days
95-797 Wikao Street Unit B105 2 2 834 $585,000 $701 39 days
95-250 Waimakua Drive 5 2 1,870 $855,000 $457 39 days
Average: 2.3 1.8 1,027 $582,868 $576 73 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-763 Meheula Parkway Unit 23B 2 1 762 $395,000 $518 5 days
95-1050 Makaikai Street Unit 13N 2 2 778 $439,000 $564 6 days
No address 4 3 1,152 $1,380,000 $1,197 10 days
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $759 10 days
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 11 days
95-214 Kemu Place 4 3 2,202 $1,565,000 $710 14 days
95-230 Waioleka Street Unit 36 2 3 1,369 $765,000 $558 14 days
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $544 17 days
95-325 Kahikinui Court Unit 223 3 3 1,274 $735,000 $576 17 days
94-722 Waileia Place 4 3 2,448 $979,000 $399 18 days
94-306 Waimaka Street 5 4 1,896 $1,545,000 $814 20 days
95-1147 Laipu Street 4 3 2,163 $1,388,000 $641 25 days
95-1357 Wikao Street Unit 44 3 3 1,197 $839,000 $700 25 days
95-1000 LOEA Street 3 3 2,108 $2,000,000 $948 25 days
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $623 25 days
95-2048 Waikalani Place Unit D106 2 1 799 $399,999 $500 27 days
95-114 Lokalia Place 4 3 2,701 $1,250,000 $462 27 days
95-461 Kaulia Place 4 3 2,102 $1,325,000 $630 27 days
95-2039 Waikalani Place Unit C202 2 1 799 $375,000 $469 31 days
95-510 Wikao Street Unit K204 2 2 833 $495,000 $594 34 days
95-1048 Kuauli Street Unit 173 2 2 799 $629,000 $787 38 days
95-1021 Ainamakua Drive Unit 99 2 1 729 $469,000 $643 35 days
95-269 Waikalani Drive Unit C1104 2 1 793 $350,000 $441 39 days
95-270 Waikalani Drive Unit C204 2 2 934 $530,000 $567 40 days
95-455 Kakae Place 3 2 1,600 $1,290,000 $806 40 days
94-184 Anania Drive Unit 347 3 3 1,158 $609,900 $526 41 days
95-112 Kipapa Drive Unit 417 3 3 1,408 $625,000 $443 42 days
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $561 42 days
94-946 Meheula Parkway Unit 160 2 1 764 $380,000 $497 42 days
95-238 Waipoo Street 4 2 1,344 $1,075,000 $799 50 days
95-269 Waikalani Drive Unit C501 2 1 793 $419,000 $528 44 days
95-563 Kanamee Street 4 2 1,762 $1,088,000 $617 47 days
95-814 Paikauhale Street 5 3 2,052 $1,350,000 $657 47 days
95-166 Kipapa Drive Unit 34 2 2 834 $525,000 $629 47 days
95-1165 Makaikai Street Unit 209 3 2 847 $600,000 $708 48 days
95-1043 Wikao Street Unit 46 3 3 1,326 $1,075,000 $810 54 days
94-763 Meheula Parkway Unit 23C 2 1 762 $450,000 $590 56 days
95-020 Waihonu Street Unit C802 2 1 799 $297,000 $371 60 days
95-1035 Koolani Drive Unit 67 2 1 663 $529,000 $797 62 days
94-176 Anania Drive Unit 268 3 3 1,158 $575,000 $496 63 days
95-202 Wailawa Street 4 1 1,104 $975,000 $883 63 days
95-270 Waikalani Drive Unit C304 3 2 1,289 $620,000 $480 72 days
94-484 Kealakaa Street 3 2 1,496 $1,050,000 $701 73 days
94-711 Meheula Parkway Unit 59D 2 1 762 $399,000 $523 79 days
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $780 80 days
95-510 Wikao Street Unit H106 3 2 895 $525,000 $586 81 days
95-510 Wikao Street Unit B102 2 2 782 $475,000 $607 87 days
95-227 Waikalani Drive Unit A105 3 2 1,023 $475,000 $464 95 days
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 95 days
95-510 Wikao Street Unit A203 2 2 813 $479,000 $589 102 days
Average: 2.9 2.1 1,326 $832,286 $626 70 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-976 Wikao Street Unit K204 2 2 1,121 $585,000 $575,000 $512 46 days 7/31/26
95-1050 Makaikai Street Unit 3F 1 1 529 $405,000 $405,000 $765 186 days 7/31/26
95-1157 Wikao Street Unit 81 4 3 1,658 $1,098,000 $1,095,000 $660 51 days 7/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-2052 Waikalani Place Unit B404 2 1 799 $355,000 $361,000 $451 69 days 7/29/26
95-944 Wikao Street Unit D204 2 2 1,121 $575,000 $575,000 $512 46 days 7/28/26
95-273 Waikalani Drive Unit D906 3 2 1,123 $485,000 $498,900 $444 75 days 7/28/26
94-406 Hokuhele Place Unit 406 4 2 2,048 $1,350,000 $1,385,000 $676 43 days 7/27/26
94-208 Kealohi Street Unit 172 3 2 1,500 $675,000 $675,000 $450 155 days 7/27/26
95-249 Waiala Street 3 2 1,242 $850,000 $850,000 $684 53 days 7/24/26
95-1111 Auina Street 3 3 1,556 $1,195,000 $1,195,000 $767 71 days 7/24/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-1137 Makaikai Street Unit 62 2 2 762 $534,000 $534,000 $700 100 days 7/23/26
94-325 Anania Drive Unit 7 4 3 1,452 $719,000 $726,000 $500 36 days 7/22/26
95-270 Waikalani Drive Unit L103 2 2 934 $530,000 $500,000 $535 125 days 7/22/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-510 Wikao Street Unit J102 2 2 833 $400,000 $410,000 $492 188 days 7/20/26
94-735 Meheula Parkway Unit 9A 2 1 762 $435,000 $445,000 $583 76 days 7/16/26
95-919 Wikao Street Unit F102 2 2 797 $465,000 $465,000 $583 57 days 7/15/26
95-1018 Kahakiki Street 3 3 1,428 $1,265,000 $1,275,000 $892 68 days 7/15/26
95-224 Haleleka Place Unit 81 3 3 1,224 $999,000 $999,000 $816 69 days 7/15/26
95-1157 Makaikai Streets Unit 124 3 2 924 $599,000 $595,000 $643 109 days 7/15/26
95-024 Waihau Street Unit 16A 2 1 682 $319,000 $317,000 $464 131 days 7/15/26
95-100 Moenamanu Street Unit 458 4 3 1,508 $725,000 $700,000 $464 132 days 7/15/26
95-009 Kahoea Street Unit 123 3 3 1,448 $755,000 $775,000 $535 57 days 7/14/26
95-156 Kipapa Drive Unit 16 2 2 834 $548,000 $524,000 $628 52 days 7/13/26
95-401 Ikaloa Street 3 2 1,232 $1,050,000 $1,090,000 $884 104 days 7/13/26
95-1011 Halepakui Street Unit 116 4 3 2,274 $1,325,000 $1,375,000 $604 46 days 7/10/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-442 Kaawela Place 3 2 1,360 $899,999 $915,000 $672 60 days 7/10/26
94-345 Hokuahiahi Street Unit 123 2 1 836 $425,000 $430,000 $514 66 days 7/10/26
95-1009 Kuauli Street Unit 137 3 2 974 $720,000 $725,000 $744 69 days 7/10/26
94-164 Anania Drive Unit 256 3 3 1,158 $639,000 $639,000 $551 79 days 7/10/26
95-2057 Waikalani Place Unit C105 2 1 799 $300,000 $295,000 $369 158 days 7/10/26
95-2031 Waikalani Place Unit D401 2 1 799 $350,000 $350,000 $438 235 days 7/10/26
95-576 Leleiona Street 4 2 1,584 $950,000 $915,000 $577 48 days 7/9/26
95-996 Ukuwai Street Unit 406 2 1 704 $520,000 $515,000 $731 64 days 7/9/26
94-184 Anania Drive Unit 348 3 3 1,158 $574,000 $575,000 $496 139 days 7/9/26
95 284 Hakupokano Loop 4 2 1,620 $949,000 $950,000 $586 44 days 7/8/26
95-2044 Waikalani Place Unit C102 3 2 1,030 $556,000 $545,000 $529 49 days 7/8/26
94-485 Holaniku Street 4 3 1,937 $1,085,000 $900,000 $464 51 days 7/8/26
95-400 Hokukea Court Unit 251 3 3 1,274 $689,000 $645,000 $506 344 days 7/8/26
95-389 Lanikuhana Avenue 4 2 1,714 $1,099,000 $1,065,614 $621 55 days 7/7/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-020 Waihonu Street Unit C1002 2 1 799 $378,000 $388,000 $485 36 days 7/2/26
94-337 Anania Drive Unit 12 4 3 1,452 $700,000 $725,000 $499 70 days 7/2/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
94-1430 Lanikuhana Avenue Unit 477 3 3 1,158 $610,000 $610,000 $526 102 days 7/2/26
95-584 Wehewehe Loop 3 2 1,600 $950,000 $935,000 $584 74 days 7/1/26
Average: 2.9 2.1 1,306 $798,420 $797,032 $614 88 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.