Sign up to stay up to date on the Pearl City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1528 HOOLI Circle 5 3 2,294 $1,399,999 $610 0 days
1571 Kalauipo Street 4 3 2,384 $1,275,000 $534 1 day
1060 Kamehameha Highway Unit 3602A 2 2 890 $489,000 $549 1 day
98-1370 Koaheahe Place Unit 161 2 2 1,013 $540,000 $533 1 day
1060 Kamehameha Highway Unit 2204B N/A 1 360 $270,000 $750 6 days
1060 Kamehameha Highway Unit 3502B 1 1 531 $318,000 $598 6 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 6 days
98-917 Noelani Street Unit 66 3 2 1,142 $593,000 $519 8 days
1060 Kamehameha Highway Unit 3604A 2 2 890 $399,900 $449 8 days
1463 Hoohaku Street 3 1 864 $850,000 $983 11 days
1811 Hoomalolo Street 5 4 2,446 $1,550,000 $633 17 days
2220 Apoepoe Street 3 2 1,296 $998,000 $770 18 days
2354 Aumakua Street 7 5 3,856 $1,425,000 $369 20 days
1060 Kamehameha Highway Unit 1604A 2 2 890 $350,000 $393 22 days
2439 Komo Mai Drive 3 2 1,336 $1,100,000 $823 29 days
2154 Awikiwiki Street 3 2 1,092 $979,000 $896 37 days
96-216 Waiawa Road Unit 75 2 2 912 $470,000 $515 33 days
2290 Akepa Street 4 3 1,342 $950,000 $707 35 days
2429 Komo Mai Drive 3 2 1,328 $950,000 $715 36 days
1060 Kamehameha Highway Unit 3503A 1 1 515 $361,000 $700 39 days
1159 Puu Poni Street 4 2 1,427 $1,275,000 $893 50 days
1060 Kamehameha Highway Unit 3903A 1 1 515 $295,000 $572 52 days
906 Lehua Avenue Unit B404 2 1 733 $275,000 $375 53 days
1060 Kamehameha Highway Unit 4203B 1 1 515 $315,000 $611 61 days
96-218 Waiawa Road Unit 66 2 2 912 $535,000 $586 63 days
1060 Kamehameha Highway Unit 803A 1 1 515 $335,000 $650 74 days
906 Lehua Avenue Unit B405 2 1 733 $270,000 $368 81 days
98-1456 Koaheahe Street Unit 71 3 2 1,142 $640,000 $560 82 days
98-1810 B Kaahumanu Street Unit 3 3 3 1,764 $1,180,000 $668 88 days
98-834 Noelani Street Unit 8 2 2 926 $535,000 $577 88 days
1060 Kamehameha Highway Unit 2308B N/A 1 360 $219,900 $610 92 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 93 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 99 days
950 Lehua Avenue Unit 506 2 1 672 $399,000 $593 116 days
1060 Kamehameha Highway Unit 3805B N/A 1 360 $254,999 $708 120 days
1865 Lanikeha Place 3 2 1,370 $884,000 $645 123 days
906 Lehua Avenue Unit B403 2 1 733 $315,000 $429 130 days
98-919 Noelani Street Unit 70 3 2 1,142 $575,000 $503 155 days
834 Lehua Avenue Unit 307 2 1 600 $300,000 $500 165 days
1060 Kamehameha Highway Unit 3408A N/A 1 360 $260,000 $722 173 days
1865 Lanikeha Place Unit A 4 2 1,250 $899,000 $719 175 days
1060 Kamehameha Highway Unit 3008A N/A 1 360 $259,500 $720 237 days
Average: 2.8 1.9 1,128 $693,673 $625 65 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1248 Hoohulu Street 4 2 1,426 $760,000 $532 12 days
98-436 Hoono Street 5 2 1,296 $1,025,000 $790 28 days
98-005 Kaluamoi Place 3 1 1,056 $850,000 $804 18 days
2040 Komo Mai Drive 3 2 1,511 $899,000 $594 21 days
766 Hoomalimali Street 3 2 1,372 $998,000 $727 21 days
2121 Aluka Loop 5 5 3,381 $875,000 $258 22 days
98-524E Kamahao Place Unit 46 3 2 1,142 $599,000 $524 22 days
977 Puu Kula Drive 3 2 1,571 $965,000 $614 25 days
2333 Ahakapu Street 3 2 1,581 $850,000 $537 28 days
98-155 Kaulike Drive 4 3 812 $1,050,000 $1,293 29 days
1146 Aikoo Place 3 2 1,024 $798,888 $780 34 days
1615 Kuahaka Street 3 2 1,008 $899,000 $891 35 days
98-1383-E Hinu Place Unit 68 2 2 782 $375,000 $479 36 days
2352 Akalakala Street 4 2 1,072 $975,000 $909 40 days
1470 Hoohaku Street 6 3 2,103 $1,200,000 $570 41 days
652 Hoohulu Place 4 3 3,019 $1,295,000 $428 41 days
2214 Anapanapa Street 3 2 1,609 $975,000 $605 55 days
261 Hoomalu Street 3 2 1,092 $955,000 $874 60 days
98-1274 Hoohiki Place Unit 64 2 2 768 $485,000 $631 63 days
835 Puu Kula Drive 5 4 1,977 $1,250,000 $632 81 days
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 98 days
880 Kamehameha Highway N/A N/A N/A $300,000 Unknown 101 days
1060 Kamehameha Highway Unit 3201A 2 2 890 $449,000 $504 104 days
98-1860-J Kaahumanu Street Unit 52 5 5 2,271 $350,000 $154 148 days
98-1285 Hoohuali Place 5 3 2,604 $1,280,000 $491 169 days
1305 Kipaipai Street Unit 24C 4 2 1,160 $520,000 $448 190 days
2274 Ailolo Place 3 2 946 $770,000 $813 236 days
2335 Amokemoke Street 4 2 1,628 $1,148,998 $705 358 days
Average: 3.6 2.4 1,503 $942,567 $638 76 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1762 Kaahumanu Street Unit 54B 2 2 1,080 $580,000 $585,000 $541 33 days 11/2/26
950 Lehua Avenue Unit 903 2 1 714 $318,000 $315,000 $441 49 days 10/30/26
1818 Hoolele Street 3 2 1,092 $949,000 $1,060,000 $970 51 days 10/29/26
2333 Anini Place 3 3 2,544 $875,000 $910,000 $357 310 days 10/29/26
98-455 Hookanike Street Unit 46 3 2 1,194 $400,000 $405,000 $339 45 days 10/23/26
741 Hoomoe Streets 3 1 1,488 $1,000,000 $950,000 $638 52 days 10/22/26
1901 Hoohai Street 3 3 1,672 $1,190,000 $1,250,000 $747 100 days 10/22/26
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $1,405,000 $829 50 days 10/15/26
1541 Kalauipo Street 6 3 3,007 $1,400,000 $1,410,000 $468 65 days 10/14/26
1670 Hooheno Street 3 2 1,650 $948,000 $1,100,000 $666 42 days 10/12/26
1717 Noelani Street 3 2 1,340 $899,000 $1,000,000 $746 32 days 10/2/26
1060 Kamehameha Highway Unit 4302A 1 1 515 $324,000 $319,000 $619 114 days 10/1/26
2073 Komo Mai Drive 4 2 1,926 $1,045,000 $1,045,000 $542 41 days 9/30/26
2292 Akeukeu Street 3 3 1,769 $998,000 $1,150,000 $650 39 days 9/29/26
1060 Kamehameha Highway Unit 507B 1 1 515 $299,000 $303,000 $588 118 days 9/29/26
98-1395 Hinu Place Unit 95 2 2 782 $420,000 $420,000 $537 124 days 9/28/26
2245 Hoohai Street 4 3 2,220 $1,300,000 $1,350,000 $608 53 days 9/25/26
1060 Kamehameha Highway Unit 806B 1 1 515 $320,000 $305,000 $592 92 days 9/25/26
1666 Kaumoli Street 4 2 1,840 $965,000 $1,000,000 $543 90 days 9/24/26
98-1698 Kaahumanu Street Unit 4C 2 2 1,232 $739,000 $739,000 $599 71 days 9/17/26
98-1384 Hinu Place Unit 49 2 2 783 $459,000 $469,500 $599 39 days 9/16/26
98-163 Kaluamoi Place 4 2 1,140 $850,000 $825,000 $723 116 days 9/11/26
1724 Hooheke Street 3 2 1,454 $999,000 $1,160,000 $797 35 days 9/10/26
1787 Lanikeha Way 3 2 1,230 $780,000 $777,500 $632 182 days 9/4/26
937 A Road 3 2 1,214 $975,000 $995,000 $819 57 days 9/2/26
98-833 Noelani Street Unit 151 2 1 759 $485,000 $473,500 $623 113 days 9/2/26
1060 Kamehameha Highway Unit 3203A 2 2 890 $465,000 $478,740 $537 68 days 8/31/26
2374 Ahaiki Street 3 2 984 $1,150,000 $1,050,000 $1,067 72 days 8/31/26
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,225,000 $1,101 78 days 8/28/26
950 Lehua Avenue Unit 502 2 1 674 $399,000 $399,000 $591 112 days 8/28/26
2007 Aamanu Street 4 2 1,369 $929,000 $915,000 $668 51 days 8/27/26
1441 Kuloko Street 4 1 1,196 $799,000 $710,000 $593 33 days 8/19/26
928 Makamua Place 3 1 1,000 $1,049,000 $1,010,000 $1,010 74 days 8/18/26
98-1361 Koaheahe Place Unit 119 3 2 1,278 $600,000 $610,000 $477 104 days 8/18/26
2320 Komo Mai Drive 3 2 936 $950,000 $1,000,000 $1,068 37 days 8/14/26
286 Hoomalu Street 4 3 1,806 $1,349,000 $1,349,000 $746 115 days 8/14/26
1160 Puu Poni Street 4 3 2,048 $848,000 $950,000 $463 69 days 8/12/26
710 Puu Kala Street 5 4 2,428 $888,000 $1,008,000 $415 54 days 8/11/26
1060 Kamehameha Highway Unit 302B 1 1 515 $300,000 $300,000 $582 101 days 8/10/26
1567 Hoolaulea Street 3 2 1,400 $995,000 $1,108,000 $791 63 days 8/7/26
96-234 Waiawa Road Unit 11 2 1 786 $420,000 $405,000 $515 65 days 8/7/26
2345 Ahaiki Place 3 2 1,533 $963,000 $945,000 $616 45 days 7/31/26
98-1409 Kamahao Street Unit 158 3 2 1,194 $618,000 $618,000 $517 29 days 7/31/26
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
1060 Kamehameha Highway Unit 3103A 1 1 515 $318,000 $318,000 $617 72 days 7/31/26
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $1,350,000 $449 104 days 7/30/26
2536 Komo Mai Drive 4 2 1,380 $950,000 $950,000 $688 188 days 7/30/26
98-1372 D Nola Street Unit 88 3 2 1,142 $605,000 $605,000 $529 105 days 7/29/26
2349 Akalakala Street 5 3 2,861 $1,250,000 $1,185,000 $414 104 days 7/28/26
98-1108 Komo Mai Drive 4 3 2,022 $1,195,000 $1,260,000 $623 53 days 7/28/26
Average: 3.1 2.1 1,342 $824,777 $839,956 $639 82 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.