Sign up to stay up to date on the Waianae Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-170 Manuliilii Place 4 3 1,766 $815,000 $461 2 days
85-170 Ala Hema Street Unit F 3 1 952 $249,000 $261 1 day
84-688 Ala Mahiku Street Unit 34162C 2 1 815 $150,000 $184 1 day
87-220 Holopono Street 7 5 3,049 $938,000 $307 2 days
85-922 Midway Street 5 4 2,409 $1,130,000 $469 2 days
85-1021 Mill Street 5 4 2,409 $1,130,000 $469 2 days
85-708 Piliuka Place 4 2 1,056 $699,000 $661 3 days
84-581 Upena Street N/A N/A N/A $2,483,000 Unknown 3 days
87-1406 Farrington Highway Unit A 5 4 2,588 $1,249,000 $482 3 days
87-636 Farrington Highway 8 5 2,021 $799,999 $395 9 days
84-107 Jade Street 4 2 960 $525,000 $546 3 days
84-161 Orange Street Unit A 3 2 1,320 $640,000 $484 4 days
87-666 Farrington Highway N/A N/A N/A $850,000 Unknown 4 days
87-672 Farrington Highway N/A N/A N/A $760,000 Unknown 4 days
87-666 Farrington Highway 2 1 1,225 $850,000 $693 4 days
84-755 Ala Mahiku Street Unit 1564B 2 1 815 $184,900 $226 4 days
87-1055 Hakimo Road N/A N/A N/A $1,350,000 Unknown 5 days
85-175 Farrington Highway Unit B101 1 1 412 $205,000 $497 8 days
86-119 Hoaha Street 5 3 1,636 $699,000 $427 5 days
87-321 Kowehe Street 3 3 1,152 $715,000 $620 5 days
84-688 Ala Mahiku Street Unit 158C 3 1 993 $318,000 $320 7 days
85-918 Lihue Street Unit B 5 2 1,650 $680,000 $412 8 days
No address 6 4 2,112 $600,000 $284 8 days
84-288 Holt Street 4 2 1,852 $960,000 $518 8 days
85-210 Limakokua Place 3 2 1,104 $699,900 $633 9 days
86-186 Kawili Street 4 2 1,056 $510,000 $482 11 days
84-950 Moaelehua Street N/A N/A N/A $638,000 Unknown 10 days
85-175 Farrington Highway Unit C441 N/A 1 361 $130,000 $360 10 days
85-175 Farrington Highway Unit A134 1 1 412 $165,000 $400 11 days
87-1504 Kuaha Street 3 2 1,360 $795,000 $584 11 days
84-740 Kili Drive Unit H729 N/A 1 515 $169,000 $328 11 days
84-754 Ala Mahiku Street Unit 936B 2 1 822 $295,000 $358 14 days
85-86 Farrington Highway N/A N/A N/A $375,000 Unknown 15 days
86-115 Kuwale Road N/A N/A N/A $800,000 Unknown 16 days
86-115 Kuwale Road 2 1 924 $800,000 $865 16 days
87-919 Hookele Place 3 2 1,090 $779,000 $714 16 days
84-265 Farrington Highway Unit 408 N/A 1 323 $225,000 $696 17 days
85-175 Farrington Highway Unit C415 N/A 1 361 $119,000 $329 17 days
84-581 Upena Street N/A N/A N/A $2,483,000 Unknown 17 days
86-363 Hale Elua Street 4 3 1,660 $839,000 $505 18 days
84-710 Kili Drive Unit D1813 1 1 680 $160,000 $235 18 days
87-141 Kulahelela Place 2 2 954 $600,000 $628 18 days
87-201 Paakea Road 6 5 2,912 $1,780,000 $611 18 days
84-581 Upena Street 5 6 3,104 $2,483,000 $799 18 days
87-117 Kulahelela Place 3 2 1,092 $630,000 $576 19 days
85-175 Farrington Highway Unit A117 1 1 412 $170,000 $412 22 days
84-655 Kepue Street 3 2 880 $530,000 $602 22 days
86-76 Hoaha Street 3 2 912 $639,000 $700 23 days
86-173 Moekolu Street 3 2 1,184 $700,000 $591 26 days
85-571 Momona Place N/A N/A N/A $289,000 Unknown 26 days
Average: 3.3 2.0 1,286 $737,255 $482 126 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-754 Ala Mahiku Street Unit 1146B 2 1 815 $175,000 $214 19 days
85-933 Pokai Bay Street Unit 308 N/A 1 290 $199,000 $686 17 days
86-115 Hokuukali Street 4 3 1,300 $450,000 $346 24 days
86-211 Leipupu Place 3 2 1,212 $600,000 $495 26 days
86-226 Moeha Street 2 2 916 $589,000 $643 30 days
86-893 Iniki Place 3 2 960 $455,000 $473 130 days
87-406 Manaiakalani Place 3 2 1,118 $570,000 $509 36 days
84-965 Farrington Highway Unit A806 1 1 456 $300,000 $657 36 days
85-126 Maiuu Road 4 2 1,008 $900,000 $892 38 days
87-183 Laiku Street 3 2 1,188 $549,000 $462 38 days
87-265 Laulele Street 4 2 912 $349,000 $382 39 days
84-754 Ala Mahiku Street Unit 1353A 2 1 815 $200,000 $245 42 days
86-906 Pahano Loop 3 3 1,550 $650,000 $419 44 days
87-219 Mamoalii Way Unit 87219 3 2 1,036 $550,000 $530 49 days
87-1486 Akowai Road 5 2 2,128 $579,900 $272 53 days
87-206 Halemaluhia Place 3 2 1,238 $335,000 $270 54 days
85-175 Farrington Highway Unit A415 1 1 412 $169,000 $410 54 days
87-251 Paakea Road 5 3 2,947 $1,699,000 $576 57 days
84-573 Kepue Street 3 2 944 $105,000 $111 60 days
84-254 Makau Street 3 2 1,602 $750,000 $468 61 days
87-827 Iliili Road N/A N/A N/A $890,000 Unknown 63 days
87-827 Iliili Road 3 1 1,281 $890,000 $694 65 days
87-2101 Pakeke Street 4 3 1,584 $735,000 $464 65 days
86-305 Alamihi Street 5 4 2,844 $859,000 $302 65 days
87-213 Helelua Street Unit 1 3 2 1,176 $199,000 $169 100 days
84-1118 Lahaina Street 3 2 1,175 $525,000 $446 76 days
84-1118 Lahaina Street Unit A 3 2 1,188 $509,000 $428 76 days
87-153 Helelua Street Unit 3 4 2 1,302 $358,000 $274 81 days
84-687 Ala Mahiku Street Unit 118B 2 1 830 $255,000 $307 86 days
85-267 McArthur Street Unit 2 3 2 1,344 $795,000 $591 87 days
87-1118 Oheohe Street 3 2 1,363 $715,000 $524 89 days
86-155 Leihoku Street 3 2 1,078 $650,000 $602 96 days
84-736 Moua Street 5 3 2,002 $507,700 $253 96 days
84-736 Lahaina Street 3 2 912 $540,000 $592 99 days
85-1290 Kumaipo Street 4 2 1,156 $520,000 $449 101 days
84-102 Makau Street 4 3 2,098 $960,000 $457 101 days
84-1001 Lahaina Street Unit 1 5 3 1,800 $789,000 $438 114 days
89-432 Haleakala Avenue 4 2 1,409 $399,000 $283 115 days
89-1153 Naniahiahi Place 4 2 1,127 $525,000 $465 121 days
84-770 Kili Drive Unit 1039 2 1 803 $299,000 $372 122 days
89-1183 Pikaiolena Street 4 4 2,131 $625,000 $293 124 days
87-1126 Oheohe Street 4 4 2,166 $950,000 $438 135 days
84-740 Kili Drive Unit 330 1 1 680 $210,000 $308 151 days
84-718 Ala Mahiku Street Unit 21/94B 2 1 815 $150,000 $184 158 days
87-146 Lualei Place 3 2 1,008 $585,000 $580 159 days
87-1976 Pakeke Street Unit N 3 2 1,234 $524,000 $424 164 days
84-814 Maiola Street Unit 39 3 2 1,496 $1,456,800 $973 176 days
87-1962 Pakeke Street Unit B 3 2 1,264 $549,000 $434 180 days
84-621 Kili Drive Unit 61 3 3 1,260 $779,000 $618 194 days
86-281 Hokuukali Place 3 3 1,060 $495,000 $466 199 days
Average: 3.2 2.0 1,240 $654,358 $439 143 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84-664 Ala Mahiku Street Unit 179B 2 1 815 $180,000 $170,000 $208 38 days 9/17/26
87-1126 Anaha Street 5 3 1,866 $949,000 $960,000 $514 58 days 9/16/26
87-118 Helelua Street Unit B101 2 1 666 $179,500 $155,000 $232 63 days 9/16/26
87-248 Mikana Street 3 2 1,076 $700,000 $682,000 $633 98 days 9/16/26
84-663 Upena Street 3 3 2,424 $2,350,000 $2,350,000 $969 231 days 9/16/26
87-120 Kaleiwohi Street 4 3 1,689 $450,000 $380,000 $224 657 days 9/16/26
87-1611 Kuualoha Road N/A N/A N/A $450,000 $450,000 Unknown 15 days 9/15/26
87-174 Manuulaula Street 3 2 1,188 $325,000 $330,000 $277 21 days 9/15/26
85-260 Ala Hema Street Unit D 4 2 1,128 $170,000 $170,000 $150 100 days 9/15/26
87-213 Helelua Street Unit 4 3 2 1,176 $305,000 $312,000 $265 431 days 9/15/26
84-1122 Lahaina Street Unit A 3 2 1,188 $529,000 $529,000 $445 71 days 9/14/26
84-1122 Lahaina Street 3 2 1,175 $505,000 $520,000 $442 71 days 9/14/26
87-876 Ehu Street 9 7 3,536 $1,100,000 $950,000 $268 123 days 9/11/26
87-117 Liopolo Street 3 2 1,104 $414,900 $400,000 $362 127 days 9/11/26
84-740 Kili Drive Unit F524 N/A 1 515 $164,000 $160,000 $310 156 days 9/11/26
86-46 Analipo Street 3 1 880 $515,000 $515,000 $585 37 days 9/9/26
87-879 Waapuhi Street 4 3 1,665 $799,000 $805,000 $483 58 days 9/9/26
87-186 Helelua Street Unit 2 3 1 1,131 $325,000 $338,500 $299 118 days 9/9/26
87-325 Heleuma Street 5 3 1,600 $595,000 $625,000 $390 46 days 9/8/26
85-915 Midway Street 3 2 1,484 $745,000 $735,000 $495 70 days 9/8/26
84-680 Upena Street 3 2 1,224 $750,000 $825,000 $674 96 days 9/8/26
85-128 Ala Walua Street Unit B 3 2 951 $109,950 $100,000 $105 145 days 9/8/26
84-680 Kili Drive Unit B1108 1 1 680 $169,900 $169,000 $248 220 days 9/4/26
84-757 Kiana Place Unit 727A 2 1 815 $175,000 $175,000 $214 29 days 9/2/26
87-866 Hakeakea Street 4 3 1,832 $750,000 $725,000 $395 75 days 9/2/26
84-755 Ala Mahiku Street Unit 1669B 2 1 815 $160,000 $160,000 $196 0 days 8/31/26
84-688 Ala Mahiku Street Unit 157A 2 1 815 $205,000 $210,000 $257 172 days 8/31/26
84-965 Farrington Highway Unit A903 & A904 2 2 912 $388,000 $280,000 $307 89 days 8/27/26
87-1883 Mohihi Street 3 2 836 $410,000 $390,000 $466 115 days 8/26/26
87-127 Maipela Street 1 1 552 $369,900 $370,000 $670 147 days 8/26/26
87-118 Helelua Street Unit B305 2 1 666 $159,000 $164,000 $246 181 days 8/26/26
85-775A Waianae Valley Road 6 2 1,872 $1,188,000 $1,130,000 $603 1033 days 8/26/26
87-209 Helelua Street Unit 3 3 2 1,291 $327,000 $327,000 $253 52 days 8/20/26
86-319 Mailiilii Road 3 1 896 $550,000 $428,500 $478 159 days 8/19/26
86-285 Kawili Street 4 2 1,436 $475,000 $450,000 $313 19 days 8/17/26
84-1132 Hana Street Unit D 3 2 1,172 $599,000 $599,000 $511 70 days 8/17/26
87-122 Helelua Street Unit C204 2 1 666 $175,000 $170,000 $255 130 days 8/14/26
87-1078 Kaipoi Street 3 3 1,607 $799,000 $775,000 $482 89 days 8/13/26
87-1720 Farrington Highway Unit 23 4 2 1,224 $745,000 $730,000 $596 162 days 8/11/26
84-965 Farrington Highway Unit B412 1 1 456 $260,000 $240,000 $526 39 days 8/7/26
84-770 Kili Drive Unit J634 1 1 680 $199,000 $198,000 $291 92 days 8/7/26
85-270 Ala Hema Street Unit C 3 1 952 $189,000 $185,000 $194 141 days 8/7/26
85-430 Pulapula Place 6 3 1,602 $699,000 $710,000 $443 58 days 8/5/26
87-102 Kulaaupuni Street Unit 1 5 3 2,230 $825,000 $835,000 $374 204 days 8/4/26
84-858 Maiola Street 4 3 1,774 $1,845,000 $1,590,000 $896 118 days 8/3/26
84-537 Manuku Street 3 2 960 $450,000 $590,000 $614 208 days 8/3/26
84-680 Kili Drive Unit C809 N/A 1 515 $130,000 $116,150 $225 59 days 7/31/26
84-740 Kili Drive Unit 421 N/A 1 515 $163,888 $160,000 $310 84 days 7/31/26
89-321 Mano Avenue 6 2 2,198 $699,000 $690,000 $313 98 days 7/31/26
84-770 Kili Drive Unit 434 1 1 680 $159,000 $171,900 $252 254 days 7/31/26
Average: 3.0 2.0 1,191 $567,590 $549,375 $458 126 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.